Using Bokeh to Map Internet Usage and GDP over Time
This post by Ramiro Gomez is nice: it shows the number of internet users by country and gdp and allows to evolve this graph in time. Given that this animation looks a lot like this gapminder animation, I would like to try and replicate this plot using Bokeh. One of my incentives for doing so is also to add a slider instead of the implicit bottom-right interaction.
Getting the data and cleaning it¶
Ramiro Gomez has created a repository for the data he is using, but the data points themselves are not directly downloadable in text form. Therefore I decided to get it in raw form from the world bank website and export it as an Excel file. Let's load the data and look at it:
import numpy as np
import pandas as pd
df = pd.read_excel('files/InternetUsers_GDP.xlsx')
Let's have a quick look at head of the data:
df.head()
Series Name | Series Code | Country Name | Country Code | 1991 [YR1991] | 1992 [YR1992] | 1993 [YR1993] | 1994 [YR1994] | 1995 [YR1995] | 1996 [YR1996] | ... | 2006 [YR2006] | 2007 [YR2007] | 2008 [YR2008] | 2009 [YR2009] | 2010 [YR2010] | 2011 [YR2011] | 2012 [YR2012] | 2013 [YR2013] | 2014 [YR2014] | 2015 [YR2015] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Internet users (per 100 people) | IT.NET.USER.P2 | Afghanistan | AFG | .. | .. | .. | .. | .. | .. | ... | 2.10712 | 1.9 | 1.84 | 3.55 | 4 | 5 | 5.45455 | 5.9 | 6.39 | .. |
1 | Internet users (per 100 people) | IT.NET.USER.P2 | Albania | ALB | .. | .. | .. | .. | 0.0111687 | 0.0321968 | ... | 9.60999 | 15.0361 | 23.86 | 41.2 | 45 | 49 | 54.656 | 57.2 | 60.1 | .. |
2 | Internet users (per 100 people) | IT.NET.USER.P2 | Algeria | DZA | .. | .. | .. | 0.000360674 | 0.00176895 | 0.00173853 | ... | 7.37598 | 9.45119 | 10.18 | 11.23 | 12.5 | 14 | 15.228 | 16.5 | 18.09 | .. |
3 | Internet users (per 100 people) | IT.NET.USER.P2 | American Samoa | ASM | .. | .. | .. | .. | .. | .. | ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4 | Internet users (per 100 people) | IT.NET.USER.P2 | Andorra | ADO | .. | .. | .. | .. | .. | 1.5266 | ... | 48.9368 | 70.87 | 70.04 | 78.53 | 81 | 81 | 86.4344 | 94 | 95.9 | .. |
5 rows × 29 columns
The columns feature the years, while the countries represented are in the rows.
df.columns
Index(['Series Name', 'Series Code', 'Country Name', 'Country Code', '1991 [YR1991]', '1992 [YR1992]', '1993 [YR1993]', '1994 [YR1994]', '1995 [YR1995]', '1996 [YR1996]', '1997 [YR1997]', '1998 [YR1998]', '1999 [YR1999]', '2000 [YR2000]', '2001 [YR2001]', '2002 [YR2002]', '2003 [YR2003]', '2004 [YR2004]', '2005 [YR2005]', '2006 [YR2006]', '2007 [YR2007]', '2008 [YR2008]', '2009 [YR2009]', '2010 [YR2010]', '2011 [YR2011]', '2012 [YR2012]', '2013 [YR2013]', '2014 [YR2014]', '2015 [YR2015]'], dtype='object')
We're now going to build three dataframes with this data:
- population
- internet use
- gdp
Let's build the dataframe for internet use.
df_internet = df[df['Series Name'] == 'Internet users (per 100 people)'][['Country Name', '1991 [YR1991]', '1992 [YR1992]', '1993 [YR1993]', '1994 [YR1994]',
'1995 [YR1995]', '1996 [YR1996]', '1997 [YR1997]', '1998 [YR1998]',
'1999 [YR1999]', '2000 [YR2000]', '2001 [YR2001]', '2002 [YR2002]',
'2003 [YR2003]', '2004 [YR2004]', '2005 [YR2005]', '2006 [YR2006]',
'2007 [YR2007]', '2008 [YR2008]', '2009 [YR2009]', '2010 [YR2010]',
'2011 [YR2011]', '2012 [YR2012]', '2013 [YR2013]', '2014 [YR2014]',
'2015 [YR2015]']]
df_internet.replace(to_replace='..', value=np.nan, inplace=True)
s = df_internet.pop('Country Name')
df_internet = df_internet.set_index(s)
df_internet
1991 [YR1991] | 1992 [YR1992] | 1993 [YR1993] | 1994 [YR1994] | 1995 [YR1995] | 1996 [YR1996] | 1997 [YR1997] | 1998 [YR1998] | 1999 [YR1999] | 2000 [YR2000] | ... | 2006 [YR2006] | 2007 [YR2007] | 2008 [YR2008] | 2009 [YR2009] | 2010 [YR2010] | 2011 [YR2011] | 2012 [YR2012] | 2013 [YR2013] | 2014 [YR2014] | 2015 [YR2015] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Name | |||||||||||||||||||||
Afghanistan | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 2.107124 | 1.900000 | 1.840000 | 3.550000 | 4.00 | 5.000000 | 5.454545 | 5.90000 | 6.39000 | NaN |
Albania | NaN | NaN | NaN | NaN | 0.011169 | 0.032197 | 0.048594 | 0.065027 | 0.081437 | 0.114097 | ... | 9.609991 | 15.036115 | 23.860000 | 41.200000 | 45.00 | 49.000000 | 54.655959 | 57.20000 | 60.10000 | NaN |
Algeria | NaN | NaN | NaN | 0.000361 | 0.001769 | 0.001739 | 0.010268 | 0.020239 | 0.199524 | 0.491706 | ... | 7.375985 | 9.451191 | 10.180000 | 11.230000 | 12.50 | 14.000000 | 15.228027 | 16.50000 | 18.09000 | NaN |
American Samoa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Andorra | NaN | NaN | NaN | NaN | NaN | 1.526601 | 3.050175 | 6.886209 | 7.635686 | 10.538836 | ... | 48.936847 | 70.870000 | 70.040000 | 78.530000 | 81.00 | 81.000000 | 86.434425 | 94.00000 | 95.90000 | NaN |
Angola | NaN | NaN | NaN | NaN | NaN | 0.000776 | 0.005674 | 0.018454 | 0.071964 | 0.105046 | ... | 1.907648 | 3.200000 | 4.600000 | 6.000000 | 10.00 | 14.776000 | 16.937210 | 19.10000 | 21.26000 | NaN |
Antigua and Barbuda | NaN | NaN | NaN | NaN | 2.200769 | 2.858450 | 3.480537 | 4.071716 | 5.300681 | 6.482226 | ... | 30.000000 | 34.000000 | 38.000000 | 42.000000 | 47.00 | 52.000000 | 58.000000 | 63.40000 | 64.00000 | NaN |
Argentina | NaN | 0.002993 | 0.029527 | 0.043706 | 0.086277 | 0.141955 | 0.280340 | 0.830767 | 3.284482 | 7.038683 | ... | 20.927202 | 25.946633 | 28.112623 | 34.000000 | 45.00 | 51.000000 | 55.800000 | 59.90000 | 64.70000 | NaN |
Armenia | NaN | NaN | NaN | 0.009117 | 0.052743 | 0.094573 | 0.111651 | 0.128659 | 0.970738 | 1.300470 | ... | 5.631788 | 6.021253 | 6.210000 | 15.300000 | 25.00 | 32.000000 | 37.500000 | 41.90000 | 46.30000 | NaN |
Aruba | NaN | NaN | NaN | NaN | NaN | 2.768383 | NaN | NaN | 4.506179 | 15.442823 | ... | 28.000000 | 30.900000 | 52.000000 | 58.000000 | 62.00 | 69.000000 | 74.000000 | 78.90000 | 83.78000 | NaN |
Australia | 1.097204 | 1.768765 | 1.974611 | 2.232101 | 2.759655 | 3.275250 | 16.369358 | 30.813239 | 40.783784 | 46.756116 | ... | 66.000000 | 69.450000 | 71.670000 | 74.250000 | 76.00 | 79.487698 | 79.000000 | 83.00000 | 84.56000 | NaN |
Austria | 0.259082 | 0.642818 | 0.765343 | 1.393423 | 1.890211 | 6.909162 | 9.533974 | 15.421219 | 23.044317 | 33.730133 | ... | 63.600000 | 69.370000 | 72.870000 | 73.450000 | 75.17 | 78.739993 | 80.029994 | 80.61880 | 81.00000 | NaN |
Azerbaijan | NaN | NaN | NaN | 0.001431 | 0.002056 | 0.006355 | 0.025188 | 0.037485 | 0.099229 | 0.147758 | ... | 11.992177 | 14.540000 | 17.080000 | 27.400000 | 46.00 | 50.000000 | 54.200000 | 58.70000 | 61.00000 | NaN |
Bahamas, The | NaN | NaN | NaN | NaN | 0.960031 | 1.746951 | 1.362954 | 2.335591 | 3.764558 | 8.000000 | ... | 26.000000 | 27.000000 | 31.540000 | 33.880000 | 43.00 | 65.000000 | 71.748203 | 72.00000 | 76.92000 | NaN |
Bahrain | NaN | NaN | NaN | NaN | 0.346206 | 0.843254 | 1.646299 | 3.218202 | 4.720358 | 6.153733 | ... | 28.243952 | 32.910000 | 51.950000 | 53.000000 | 55.00 | 76.999967 | 88.000000 | 90.00004 | 90.99998 | NaN |
Bangladesh | NaN | NaN | NaN | NaN | NaN | NaN | 0.000751 | 0.003685 | 0.036170 | 0.071039 | ... | 1.000000 | 1.800000 | 2.500000 | 3.100000 | 3.70 | 4.500000 | 5.000000 | 6.63000 | 9.60000 | NaN |
Barbados | NaN | NaN | NaN | NaN | 0.007752 | 0.389464 | 0.783429 | 1.970249 | 2.376247 | 3.973678 | ... | 55.300000 | 58.200000 | 61.400000 | 64.700000 | 65.10 | 67.000000 | 70.000000 | 73.00000 | 76.67000 | NaN |
Belarus | NaN | NaN | NaN | 0.000486 | 0.002921 | 0.029298 | 0.049021 | 0.073869 | 0.494881 | 1.860398 | ... | 16.200000 | 19.700000 | 23.000000 | 27.430000 | 31.80 | 39.648896 | 46.910000 | 54.17000 | 59.02000 | NaN |
Belgium | 0.020073 | 0.100041 | 0.199446 | 0.695995 | 0.991663 | 2.968412 | 4.938081 | 7.886623 | 13.772214 | 29.431692 | ... | 59.720000 | 64.440000 | 66.000000 | 70.000000 | 75.00 | 81.609996 | 80.719991 | 82.17020 | 85.00000 | NaN |
Belize | NaN | NaN | NaN | NaN | 0.045397 | 0.882807 | 1.288582 | 2.091516 | 4.076741 | 5.963835 | ... | 24.000000 | 24.600000 | 26.300000 | 27.200000 | 28.20 | 30.700000 | 31.000000 | 33.60000 | 38.70000 | NaN |
Benin | NaN | NaN | NaN | NaN | NaN | 0.001693 | 0.024649 | 0.047877 | 0.154907 | 0.225248 | ... | 1.537854 | 1.790000 | 1.850000 | 2.240000 | 3.13 | 4.148323 | 4.500000 | 4.90000 | 5.30000 | NaN |
Bermuda | NaN | NaN | NaN | NaN | 6.838163 | 16.202466 | 24.189257 | 32.103759 | 39.947589 | 42.949860 | ... | 69.899655 | 74.350594 | 82.300000 | 83.250000 | 84.21 | 88.336000 | 91.299305 | 95.30000 | 96.80000 | NaN |
Bhutan | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.137572 | 0.400944 | ... | 4.518317 | 5.920000 | 6.550000 | 7.170000 | 13.60 | 21.000000 | 24.000000 | 29.90000 | 34.37000 | NaN |
Bolivia | NaN | NaN | NaN | NaN | 0.066808 | 0.196081 | 0.447839 | 0.626484 | 0.981815 | 1.442764 | ... | 6.200671 | 10.499244 | 12.500000 | 16.800000 | 22.40 | 30.000000 | 35.340000 | 36.94000 | 39.02000 | NaN |
Bosnia and Herzegovina | NaN | NaN | NaN | NaN | NaN | 0.015126 | 0.059426 | 0.143671 | 0.194374 | 1.082961 | ... | 25.122386 | 27.920000 | 34.660000 | 37.740000 | 42.75 | 47.770000 | 52.780000 | 57.79000 | 60.80000 | NaN |
Botswana | 0.000000 | NaN | NaN | NaN | 0.064521 | 0.157454 | 0.307747 | 0.602401 | 1.122391 | 2.902667 | ... | 4.289933 | 5.280000 | 6.250000 | 6.150000 | 6.00 | 8.000000 | 11.500000 | 15.00000 | 18.50000 | NaN |
Brazil | 0.003288 | 0.012946 | 0.025498 | 0.037673 | 0.105138 | 0.450789 | 0.786079 | 1.477875 | 2.038732 | 2.870685 | ... | 28.178380 | 30.880000 | 33.830000 | 39.220000 | 40.65 | 45.690000 | 48.560000 | 51.04000 | 57.60000 | NaN |
Brunei Darussalam | NaN | NaN | NaN | NaN | 1.017080 | 3.303350 | 4.831058 | 6.284743 | 7.671041 | 8.996285 | ... | 42.186349 | 44.680000 | 46.000000 | 49.000000 | 53.00 | 56.000000 | 60.273065 | 64.50000 | 68.77000 | NaN |
Bulgaria | NaN | NaN | 0.002339 | 0.019527 | 0.119666 | 0.725251 | 1.219813 | 1.844965 | 2.908154 | 5.370923 | ... | 27.090000 | 33.640000 | 39.670000 | 45.000000 | 46.23 | 47.979993 | 51.899988 | 53.06150 | 55.49000 | NaN |
Burkina Faso | NaN | NaN | NaN | NaN | NaN | 0.000961 | 0.018686 | 0.045423 | 0.061780 | 0.077080 | ... | 0.632708 | 0.750000 | 0.920000 | 1.130000 | 2.40 | 3.000000 | 3.725035 | 9.10000 | 9.40000 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Sweden | 1.160519 | 1.497871 | 1.716364 | 3.412810 | 5.098024 | 9.043600 | 23.727948 | 33.467512 | 41.432783 | 45.687652 | ... | 87.760000 | 82.010000 | 90.000000 | 91.000000 | 90.00 | 92.769986 | 93.179988 | 94.78360 | 92.52000 | NaN |
Switzerland | 1.179956 | 1.751713 | 2.167270 | 2.720004 | 3.552007 | 4.549657 | 15.100000 | 24.800000 | 34.000000 | 47.100000 | ... | 75.700000 | 77.200000 | 79.200000 | 81.300000 | 83.90 | 85.193028 | 85.200000 | 86.34000 | 87.00000 | NaN |
Syrian Arab Republic | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.032608 | 0.063687 | 0.124295 | 0.181699 | ... | 7.832552 | 11.500000 | 14.000000 | 17.300000 | 20.70 | 22.500000 | 24.300100 | 26.20000 | 28.09000 | NaN |
Tajikistan | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.032792 | 0.048600 | ... | 3.772406 | 7.197620 | 8.780000 | 10.070000 | 11.55 | 13.030000 | 14.510000 | 16.00000 | 17.49000 | NaN |
Tanzania | NaN | NaN | NaN | NaN | NaN | 0.001622 | 0.007900 | 0.009244 | 0.075131 | 0.117194 | ... | 1.300000 | 1.600000 | 1.900000 | 2.400000 | 2.90 | 3.200000 | 3.950000 | 4.40000 | 4.86000 | NaN |
Thailand | 0.000052 | 0.000344 | 0.013581 | 0.038614 | 0.074825 | 0.115472 | 0.360522 | 1.091219 | 2.426242 | 3.689041 | ... | 17.160715 | 20.030000 | 18.200000 | 20.100000 | 22.40 | 23.669926 | 26.460000 | 28.94000 | 34.89000 | NaN |
Timor-Leste | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 0.116628 | 0.140959 | 0.163877 | 0.185252 | 0.21 | 0.900000 | 0.914700 | 1.10000 | 1.14000 | NaN |
Togo | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.010929 | 0.211139 | 0.305584 | 0.590363 | 0.800000 | ... | 2.000000 | 2.200000 | 2.400000 | 2.600000 | 3.00 | 3.500000 | 4.000000 | 4.50000 | 5.70000 | NaN |
Tonga | NaN | NaN | NaN | NaN | 0.123231 | 0.163793 | 0.510866 | 0.765134 | 1.017967 | 2.434398 | ... | 5.853944 | 7.179865 | 8.110770 | 10.000000 | 16.00 | 25.000000 | 33.000000 | 35.00000 | 40.00000 | NaN |
Trinidad and Tobago | NaN | NaN | NaN | NaN | 0.158150 | 0.393081 | 1.173175 | 2.724825 | 5.814251 | 7.721411 | ... | 30.003749 | 32.300000 | 34.800000 | 44.300000 | 48.50 | 55.200000 | 59.516200 | 63.80000 | 65.10000 | NaN |
Tunisia | NaN | NaN | NaN | 0.007380 | 0.011192 | 0.027615 | 0.043657 | 0.107941 | 1.602495 | 2.750740 | ... | 12.986409 | 17.100000 | 27.530000 | 34.070000 | 36.80 | 39.100000 | 41.441600 | 43.80000 | 46.16000 | NaN |
Turkey | NaN | NaN | 0.008458 | 0.049869 | 0.081691 | 0.192725 | 0.473695 | 0.698805 | 2.292118 | 3.761685 | ... | 18.240000 | 28.630000 | 34.370000 | 36.400000 | 39.82 | 43.065710 | 45.130000 | 46.25000 | 51.04000 | NaN |
Turkmenistan | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.045021 | 0.133282 | ... | 1.319573 | 1.406361 | 1.750000 | 1.950000 | 3.00 | 5.000000 | 7.195800 | 9.60000 | 12.20000 | NaN |
Turks and Caicos Islands | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Tuvalu | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.241640 | ... | NaN | 10.000000 | 15.000000 | 20.000000 | 25.00 | 30.000000 | 35.000000 | 37.00000 | NaN | NaN |
Uganda | NaN | NaN | NaN | NaN | 0.002863 | 0.004626 | 0.010319 | 0.065289 | 0.105544 | 0.163714 | ... | 2.529363 | 3.671965 | 7.900000 | 9.780000 | 12.50 | 13.013543 | 14.689600 | 16.20000 | 17.71000 | NaN |
Ukraine | NaN | NaN | 0.000777 | 0.013641 | 0.043084 | 0.098580 | 0.198822 | 0.301076 | 0.405385 | 0.716184 | ... | 4.506125 | 6.550000 | 11.000000 | 17.900000 | 23.30 | 28.708263 | 35.270000 | 41.00000 | 43.40000 | NaN |
United Arab Emirates | NaN | NaN | NaN | NaN | 0.102939 | 0.375394 | 3.295593 | 6.908303 | 14.942699 | 23.625301 | ... | 52.000000 | 61.000000 | 63.000000 | 64.000000 | 68.00 | 78.000000 | 84.999992 | 88.00000 | 90.40000 | NaN |
United Kingdom | 0.174231 | 0.260615 | 0.519762 | 1.036609 | 1.895168 | 4.123650 | 7.385399 | 13.669983 | 21.293638 | 26.821754 | ... | 68.820000 | 75.090000 | 78.390000 | 83.560000 | 85.00 | 85.379999 | 87.479998 | 89.84410 | 91.61000 | NaN |
United States | 1.163194 | 1.724203 | 2.271673 | 4.862781 | 9.237088 | 16.419353 | 21.616401 | 30.093197 | 35.848724 | 43.079163 | ... | 68.931193 | 75.000000 | 74.000000 | 71.000000 | 71.69 | 69.729461 | 79.300000 | 84.20000 | 87.36000 | NaN |
Uruguay | NaN | NaN | NaN | 0.062474 | 0.310129 | 1.847472 | 3.363240 | 6.987069 | 9.972765 | 10.539058 | ... | 29.400000 | 34.000000 | 39.300000 | 41.800000 | 46.40 | 51.404661 | 54.453769 | 57.69000 | 61.46000 | NaN |
Uzbekistan | NaN | NaN | NaN | NaN | 0.001527 | 0.004285 | 0.010537 | 0.020754 | 0.030688 | 0.484347 | ... | 6.388322 | 7.490605 | 9.080115 | 17.058216 | 20.00 | 30.200000 | 36.521300 | 38.20000 | 43.55000 | NaN |
Vanuatu | NaN | NaN | NaN | NaN | NaN | 0.056846 | 0.139506 | 0.274186 | 0.538300 | 2.108337 | ... | 5.850585 | 6.800000 | 7.269120 | 7.500000 | 8.00 | 9.200000 | 10.598000 | 11.30000 | 18.80000 | NaN |
Venezuela, RB | NaN | 0.012082 | 0.041587 | 0.055487 | 0.122215 | 0.248261 | 0.390959 | 1.383990 | 2.839826 | 3.359597 | ... | 15.224711 | 20.830000 | 25.880000 | 32.700000 | 37.37 | 40.220000 | 49.050083 | 54.90000 | 57.00000 | NaN |
Vietnam | NaN | NaN | NaN | NaN | NaN | 0.000135 | 0.003982 | 0.013079 | 0.128927 | 0.254248 | ... | 17.254562 | 20.755445 | 23.920000 | 26.550000 | 30.65 | 35.070000 | 39.490000 | 43.90000 | 48.31000 | NaN |
Virgin Islands (U.S.) | NaN | NaN | NaN | 0.940645 | 2.801958 | 4.647186 | 6.948369 | 9.245220 | 11.074606 | 13.815081 | ... | 27.332611 | 27.339336 | 27.361777 | 27.396510 | 31.22 | 35.600000 | 40.547900 | 45.30000 | 50.07000 | NaN |
West Bank and Gaza | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.111306 | ... | 18.410000 | 21.176000 | 24.358000 | 32.230000 | 37.40 | 41.080000 | 43.400000 | 46.60000 | 53.67000 | NaN |
Yemen, Rep. | NaN | NaN | NaN | NaN | NaN | 0.000621 | 0.015025 | 0.023323 | 0.056629 | 0.082500 | ... | 1.247824 | 5.010000 | 6.890000 | 9.960000 | 12.35 | 14.905000 | 17.446500 | 20.00000 | 22.55000 | NaN |
Zambia | NaN | NaN | NaN | 0.006776 | 0.008784 | 0.009069 | 0.009330 | 0.030226 | 0.147053 | 0.191072 | ... | 4.159913 | 4.870000 | 5.550000 | 6.310000 | 10.00 | 11.500000 | 13.468200 | 15.40000 | 17.34000 | NaN |
Zimbabwe | NaN | NaN | NaN | 0.001739 | 0.007684 | 0.016790 | 0.033080 | 0.081648 | 0.161676 | 0.401434 | ... | 9.791842 | 10.850000 | 11.400000 | 11.360000 | 11.50 | 15.700000 | 17.090000 | 18.50000 | 19.89000 | NaN |
214 rows × 25 columns
Let's now build the dataframe for GDP.
df_gdp = df[df['Series Name'] == 'GDP per capita (constant 2005 US$)'][['Country Name', '1991 [YR1991]', '1992 [YR1992]', '1993 [YR1993]', '1994 [YR1994]',
'1995 [YR1995]', '1996 [YR1996]', '1997 [YR1997]', '1998 [YR1998]',
'1999 [YR1999]', '2000 [YR2000]', '2001 [YR2001]', '2002 [YR2002]',
'2003 [YR2003]', '2004 [YR2004]', '2005 [YR2005]', '2006 [YR2006]',
'2007 [YR2007]', '2008 [YR2008]', '2009 [YR2009]', '2010 [YR2010]',
'2011 [YR2011]', '2012 [YR2012]', '2013 [YR2013]', '2014 [YR2014]',
'2015 [YR2015]']]
df_gdp.replace(to_replace='..', value=np.nan, inplace=True)
s = df_gdp.pop('Country Name')
df_gdp = df_gdp.set_index(s)
df_gdp
1991 [YR1991] | 1992 [YR1992] | 1993 [YR1993] | 1994 [YR1994] | 1995 [YR1995] | 1996 [YR1996] | 1997 [YR1997] | 1998 [YR1998] | 1999 [YR1999] | 2000 [YR2000] | ... | 2006 [YR2006] | 2007 [YR2007] | 2008 [YR2008] | 2009 [YR2009] | 2010 [YR2010] | 2011 [YR2011] | 2012 [YR2012] | 2013 [YR2013] | 2014 [YR2014] | 2015 [YR2015] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Name | |||||||||||||||||||||
Afghanistan | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 263.012374 | 291.128823 | 294.238183 | 347.208097 | 366.324813 | 377.292766 | 418.426197 | 413.233959 | 408.898697 | NaN |
Albania | 1211.431789 | 1131.047006 | 1247.214425 | 1359.050613 | 1549.345209 | 1700.873966 | 1536.967481 | 1743.097819 | 1931.344256 | 2085.582721 | ... | 2939.136002 | 3136.159294 | 3398.487894 | 3536.231650 | 3685.568522 | 3790.101771 | 3857.339741 | 3916.231237 | 3994.625479 | NaN |
Algeria | 2484.153186 | 2470.566078 | 2366.015901 | 2297.100086 | 2339.655291 | 2393.552046 | 2381.351303 | 2465.744244 | 2509.110754 | 2530.011442 | ... | 3109.768204 | 3167.388563 | 3179.776708 | 3176.744294 | 3233.176770 | 3262.063307 | 3304.701427 | 3330.802120 | 3400.732802 | NaN |
American Samoa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Andorra | 29833.095771 | 28970.387067 | 27685.024766 | 27574.571029 | 27825.961843 | 28921.863630 | 31615.216190 | 32757.517100 | 33955.180327 | 33700.762129 | ... | 40745.465162 | 40054.227486 | 36296.274603 | 34968.485540 | 33512.015532 | 32713.610776 | 33357.462074 | 34835.709370 | NaN | NaN |
Angola | 1376.983953 | 1241.205271 | 904.267859 | 906.193896 | 970.202243 | 1048.154225 | 1100.061612 | 1142.965689 | 1146.517824 | 1145.236277 | ... | 1838.473307 | 2178.362871 | 2397.088332 | 2373.831980 | 2373.765225 | 2385.576823 | 2426.366161 | 2507.085626 | 2521.102581 | NaN |
Antigua and Barbuda | 9793.500455 | 9717.444050 | 10014.827235 | 10379.394318 | 9684.082744 | 10057.745742 | 10258.959051 | 10426.206800 | 10593.961477 | 10897.778167 | ... | 13547.711833 | 14671.133807 | 14517.635341 | 12629.713786 | 11602.142227 | 11275.280156 | 11607.745344 | 11481.385188 | 11731.963766 | NaN |
Argentina | 4395.007076 | 4852.381210 | 5070.344112 | 5296.817066 | 5081.892652 | 5298.425979 | 5661.959372 | 5813.822438 | 5554.697946 | 5449.989077 | ... | 6108.427140 | 6527.158500 | 6659.230509 | 6594.499948 | 7143.504413 | 7662.156733 | 7642.930027 | 7781.549510 | 7737.715767 | NaN |
Armenia | 1021.638633 | 605.352200 | 565.159435 | 610.113998 | 665.722822 | 715.818418 | 748.023547 | 808.996242 | 840.862615 | 895.603701 | ... | 1847.746891 | 2111.675685 | 2267.312170 | 1952.342100 | 1997.052261 | 2087.751968 | 2230.288855 | 2297.661964 | 2364.748214 | NaN |
Aruba | NaN | NaN | NaN | 23086.937951 | 22319.245642 | 23233.536705 | 24129.274973 | 23896.337025 | 24490.145798 | 23902.920892 | ... | 23662.635648 | 22710.463505 | 21121.812032 | 19913.149353 | NaN | NaN | NaN | NaN | NaN | NaN |
Australia | 24614.158791 | 24415.552742 | 25148.739610 | 25890.429700 | 26572.343112 | 27260.709823 | 28020.496871 | 28958.651599 | 30062.382901 | 30856.309781 | ... | 34499.830818 | 35574.154559 | 36159.264736 | 36035.071734 | 36175.112507 | 36504.134724 | 37218.157018 | 37497.070617 | 37828.254822 | NaN |
Austria | 29753.671014 | 30044.090309 | 29954.335609 | 30556.054694 | 31323.284536 | 32031.241655 | 32700.463889 | 33827.439708 | 34973.738872 | 36064.962053 | ... | 39328.396166 | 40620.780680 | 41120.378092 | 39454.685642 | 40099.966160 | 41192.520494 | 41367.558194 | 41220.410466 | 41077.363602 | NaN |
Azerbaijan | 1631.653004 | 1243.909737 | 942.144708 | 746.384598 | 650.772968 | 652.609267 | 683.831939 | 745.109350 | 793.255211 | 874.096083 | ... | 2099.709751 | 2596.062924 | 2815.965380 | 3017.660145 | 3126.724040 | 3088.281619 | 3114.562464 | 3252.757665 | 3275.714287 | NaN |
Bahamas, The | 21058.554119 | 19871.219956 | 19562.500337 | 19831.987589 | 20386.495944 | 20974.923944 | 21170.551223 | 21933.189330 | 23218.512733 | 23831.302453 | ... | 23526.365660 | 23416.345318 | 22456.959177 | 21143.684034 | 21109.069382 | 20897.843209 | 21035.565253 | 20736.547344 | 20663.546866 | NaN |
Bahrain | 15798.809584 | 16433.540159 | 18100.346984 | 17612.588167 | 17831.369670 | 18047.993111 | 18046.662197 | 18292.410136 | 18398.765054 | 18619.953568 | ... | 18071.354373 | 17935.031185 | 17531.597008 | 16760.195798 | 16591.813141 | 16360.534145 | 16597.383021 | 17277.920973 | 17890.835517 | NaN |
Bangladesh | 327.207090 | 337.313508 | 345.562852 | 351.351448 | 361.504445 | 369.861872 | 378.377701 | 389.779719 | 399.817789 | 412.853985 | ... | 511.436582 | 540.987738 | 567.100643 | 589.141271 | 614.948382 | 647.066657 | 681.043739 | 713.270110 | 747.759329 | NaN |
Barbados | 11772.802277 | 11148.130053 | 11219.507472 | 11624.635479 | 11755.691319 | 11927.267839 | 12642.255917 | 13112.783976 | 13404.179013 | 13665.824725 | ... | 14956.258883 | 15144.828581 | 15133.175246 | 14446.750204 | 14426.381153 | 14482.138718 | 14433.178929 | 12190.361030 | 12177.847426 | NaN |
Belarus | 2299.857520 | 2074.593950 | 1912.618796 | 1690.824025 | 1519.882612 | 1567.667961 | 1753.804707 | 1910.187165 | 1981.825560 | 2103.058614 | ... | 3460.131302 | 3774.997459 | 4174.018811 | 4191.605273 | 4524.158168 | 4783.533470 | 4870.982917 | 4922.237626 | 4998.280896 | NaN |
